map

OCEANSIDE, ARROWOOD, SAYBROOK
LOTADDRESS SOLD PRICEOWNER PLAN
1 1100 BELLINGHAM 30-Sep-14 608,500 BLALOCK MELANIE 1
2 1104 BELLINGHAM 27-Feb-15 600,865 LIVINGSTON TERRANCE&GARRETT TAMARA 4
3 1108 BELLINGHAM 30-Dec-14 595,000 KANTOR MICKEY&MIRIAM 2
4 1112 BELLINGHAM 18-Jul-14 603,500 GUPTA ERIK&CATALINA 4
5 1116 BELLINGHAM 31-Oct-12 750,000 PHILLIPS DAVID G & JOANN TOLL
6 1120 BELLINGHAM 30-Aug-12 905,000 XIA YAOJIE TOLL
7 1124 BELLINGHAM 10-Jun-14 597,500 MUELLER JOSEPH N & JOAN E 3
8 1128 BELLINGHAM 29-May-14 568,863 BURKHART JOHN L & WENDY A 1
9 1132 BELLINGHAM 24-Apr-14 631,000 O'MIELA THEODORE W & DANA 1
10 1136 BELLINGHAM 10-Jul-14 602,273 LIPSKA JACK&NGUYEN JANE 4
11 1140 BELLINGHAM 29-Aug-14 587,465 DOUNG-TRAN FAMILY LIVING TRUST 12-01-07 3
12 1144 BELLINGHAM 30-Dec-14 549,109 CLARK JERRY D&NANANNE 1
13 1148 BELLINGHAM 14-Nov-14 554,500 MELENDEZ SHAWN&STRINGER KATHERINE 2
14 1152 BELLINGHAM 08-Dec-14 562,000 SEDDON HEATHER AND SEDDON JON D&MARY E 1
15 1156 BELLINGHAM 10-Dec-14 598,000 SOTO FELIX&IVONNE I 4
16 1160 BELLINGHAM 17-Oct-14 546,000 MARTIN DAVID A&MARIA I 1
17 1164 BELLINGHAM 19-Dec-14 589,500 MOUGEOTTE DEBORAH A 3
18 1168 BELLINGHAM 26-Oct-12 634,104 RIQUELME GERARDO T TOLL
19 1170 BELLINGHAM 04-Oct-12 578,000 RASHAN MOHAMMAD & ATIFA TOLL
20 1174 BELLINGHAM 03-Aug-12 630,000 JENSEN MICHAEL D TOLL
21 1178 BELLINGHAM 15-Aug-12 576,000 ELLIOTT STACY A & JENNIFER A TOLL
22 1182 BELLINGHAM 18-Jul-12 662,500 TOLL
23 1186 BELLINGHAM 09-Jul-12 596,874 COLEMAN DONNA L TOLL
24 1190 BELLINGHAM 25-Apr-14 597,500 J P B TRUST 01-18-07 2
25 1194 BELLINGHAM 17-Mar-14 637,044 CLARKE PHILIP R & KAREN L 4
26 1198 BELLINGHAM 18-Mar-14 597,490 SEDDON JON D & MARY E 2
27 1202 BELLINGHAM 22-Apr-14 618,490 HEIDARI ALIREZA R & NARGES 3
28 1206 BELLINGHAM 26-Feb-14 666,000 HATH CRAIG & LORI 4
29 1210 BELLINGHAM 25-Feb-14 685,000 BRACKEEN BRADLEE G & CAROLINE M 3
30 1214 BELLINGHAM 21-Feb-14 652,000 BRITTON JEFFREY A & LAURI A 4
31 1218 BELLINGHAM 17-May-13 535,178 CROSS GARRET & KIMBERLY 3
32 1222 BELLINGHAM 30-May-13 507,000 GORONAL JAY & GLADYS 2
33 1226 BELLINGHAM 25-Jun-13 560,500 MATH THAWEESAK & RYAN THANIYA 3
34 1230 BELLINGHAM 30-Jan-13 633,515 JOHNSON ROBERT EDWARD JR 4
35 1234 BELLINGHAM 23-Apr-13 568,500 READINGER CHARLES C & TEDDI M 2
36 1238 BELLINGHAM 30-Apr-13 621,500 VOLLMAR MARK A & ANITA O 4
37 1242 BELLINGHAM 20-Aug-13 593,500 MAZDEH HAMID & FATANEH 2
38 1246 BELLINGHAM 29-Mar-13 577,000 BENSON DANIEL L & SANDI R 3
39 1247 BELLINGHAM 02-Jan-13 518,500 WES AND PAT 1
40 1243 BELLINGHAM 02-Jan-13 519,000 LOPEZ JOSE A & KIMBERLY A 3
41 1239 BELLINGHAM 31-Jan-13 570,000 GAJRIA PUNEET L & TERI L 4
42 1235 BELLINGHAM 11-Mar-13 499,573 SUMMERS JAMES T & WENDY A 1
43 1223 PINEHURST 28-Mar-13 506,431 MARTINEZ CHRISTOPHER 2
44 1227 PINEHURST 28-Jun-13 600,000 ORTIZ ASHLEY AND BORDEN JOHN H 4
45 1231 PINEHURST 21-Aug-13 554,541 3
46 1235 PINEHURST 21-Jun-13 556,500 PARZAKONIS THOMAS J & JENNIFER 4
47 1240 PINEHURST 27-Jun-13 573,000 EVERS BRYAN J & NITA N 3
48 1236 PINEHURST 20-Jun-13 480,000 LUTKENHOUSE JOHN 1
49 1232 PINEHURST 28-Jun-13 480,500 GUIAO SANTY M & DIXIE 2
50 1228 PINEHURST 12-Jul-13 489,500 1
51 1224 PINEHURST 04-Sep-13 609,000 OLIVEIRA DANILO D R D 4
52 1220 PINEHURST 22-Mar-13 473,000 HURST PAUL C 3
53 1216 PINEHURST 22-Mar-13 574,500 EFTEKARI BORNA J&ALLISON D 4
54 1212 PINEHURST 26-Apr-13 515,000 OSBORNE THOMAS S & LUNA-OSBORNE SHARI L 3
55 1208 PINEHURST 18-Apr-13 526,000 WADDELL RYAN C & TRACY 4
56 1204 PINEHURST 28-Mar-13 476,500 ROCCA JOHN & ELIZABETH 2
57 1200 PINEHURST 29-Dec-12 470,518 1
58 998 BELLINGHAM 13-Oct-13 486,500 KUPELIAN MARIE 2
59 1002 BELLINGHAM 17-Sep-13 590,000 DICKSON GREGORY C & KELLEY T 3
60 1006 BELLINGHAM 12-Sep-13 536,000 HILL DAVID M & SHANA 1
61 1010 BELLINGHAM 25-Sep-13 587,500 NIELSEN THOMAS K 4
62 1014 BELLINGHAM 25-Oct-13 552,500 SNYDER MATTHEW & ELIZABETH 2
63 1018 BELLINGHAM 22-Oct-13 589,500 DAVIDSON PAULA & TORRES VALERIE 3
64 1022 BELLINGHAM 08-Nov-13 558,500 VICTORIN ROGER A & MARCELLA A 1
65 1026 BELLINGHAM 27-Dec-13 606,500 PETERSON JOHN T & SHARON Y 4
66 1030 BELLINGHAM 24-Dec-13 597,945 CICILIONI GERALD A & AYALA-CICILIONI SARA P 3
67 1034 BELLINGHAM 18-Jul-14 591,000 MACARI PAUL&HEIDI 2
68 1038 BELLINGHAM 30-Apr-15 586,740 CAPUNAY SANTIAGO J&LUCILLE A AND CAPUNAY 3
69 1042 BELLINGHAM 27-Jan-15 618,231 MANSELL LOREN W&STACEY 4
70 1046 BELLINGHAM 27-May-15 579,000 BARTLE RYAN 2
71 1050 BELLINGHAM 26-Jun-15 620,000 LE DANNY&TRAN KATHERYNN 1
72 1054 BELLINGHAM 30-Jun-15 626,000 FERNANDEZ DOVER M&MICHELLE A 4
73 1058 BELLINGHAM 27-Mar-15 604,500 OSBORN KEVIN D&HOLLY N 3
74 1062 BELLINGHAM 20-Mar-15 615,500 YEAGER CHAD AND YOUNGWIRTH SHELLY A 1
75 1066 BELLINGHAM 26-Feb-15 589,500 WENK ERNEST M&BARBARA J AND FREDRICK WILL 1
76 1070 BELLINGHAM 08-Apr-15 643,000 WAGNER RONALD F AND KEMP CAROL D 3
77 1074 BELLINGHAM 25-Mar-15 661,500 CRONIN RONALD L&FERRY-CRONIN MICHELLE S 4
78 1078 BELLINGHAM 28-May-15 606,911 MIAO JIANWEI&QIU SUNNY 2
79 1082 BELLINGHAM 06-Jul-15 603,000 HOUGH KENNETH W&TOSHI 1
80 1086 BELLINGHAM 21-Jul-15 699,990 BARDWELL LOWELL D&DONNA L 4
81 1090 BELLINGHAM 10-Jul-15 679,500 RAVANBAKSH HOSSEIN&GUITI S 2
82 1094 BELLINGHAM 10-Jul-15 682,990 HELLEN HOWARD B&STEPHANIE L 1
83 1098 BELLINGHAM 27-Jul-15 575,000 ROSARIO CRAIG C&HEIDI 2
84 1135 BELLINGHAM 27-May-15 600,000 SKENE DOUGLAS JR 4
85 1139 BELLINGHAM 15-May-15 623,000 GOSSARD MICHAEL A&APONTE NOEMI 3
86 1143 BELLINGHAM 23-Jul-15 597,990 FARRAR JONATHAN P&GINNA 2
87 1147 BELLINGHAM 26-Jun-15 623,500 MANKATALA HARDEEP 4
88 1151 BELLINGHAM 31-Jul-15 620,500 DOMINGUEZ SANTOS&VERONICA 3
89 1155 BELLINGHAM 30-Jun-15 596,616 AHANGARZADEH EMIL&OLGA 1
90 1159 BELLINGHAM 24-Jul-15 606,000 ARMSTRONG KEVIN R&AMY M 3
91 1163 BELLINGHAM 27-Apr-15 595,479 ONEILL NATHAN&GUPTA SARA 2
92 1167 BELLINGHAM 23-Oct-14 625,500 MCDOWELL CHARLES JR&KOMMAH AND MORDON SHI 3
93 1171 BELLINGHAM 16-Oct-14 577,000 VALLADOLID JERRY 1
94 1175 BELLINGHAM 18-Feb-15 619,000 LAPOIRIE PASCAL&JENNIFER L 4
95 1179 BELLINGHAM 30-May-14 625,500 COFRESI FRED A & MARTHA 3
96 1183 BELLINGHAM 01-Aug-14 640,500 JENSEN BRIAN&JENNIFER 4
97 1187 BELLINGHAM 03-Jul-14 603,026 ALVAREZ DOROTEO&JEANNINE 2
98 1191 BELLINGHAM 23-Jun-14 653,000 BUTLER MARGARET A 4
99 1195 BELLINGHAM 29-Aug-14 717,500 CLARK TRUST 09-10-01 4
100 1199 BELLINGHAM 26-Sep-14 587,500 MARTINEZ VICTOR J&KATHY B 3
101 1203 BELLINGHAM 17-Oct-14 577,500 AHMED NADEEM&FLORENTINA 2
102 1207 BELLINGHAM 16-Jul-14 638,500 HICKMAN ROBERT B&FRANCES C 4
103 1211 BELLINGHAM 18-Jul-14 603,500 GORDON JOHN D&NATALIE L 1
104 1215 BELLINGHAM 24-Sep-12 524,500 COLOCADO ERNESTO E JR AND LIONGSON FERCILYN P TOLL
105 1219 BELLINGHAM 07-Aug-12 481,336 COUTURE DAVID P&STACEY M TOLL
106 1223 BELLINGHAM 07-Mar-14 609,000 TESSIER ICELEAN 3
107 1227 BELLINGHAM 16-Mar-14 590,267 WARREN GARY
108 1231 BELLINGHAM 24-Feb-14 589,242 MARTINEZ TRUST 1
109 1075 BELLINGHAM 09-Sep-13 495,500 BRADFORD JACK REVOCABLE TRUST 1
110 1079 BELLINGHAM 13-Sep-13 487,500 HICKMAN ROBERT B 2
111 1083 BELLINGHAM 25-Sep-13 506,500 METZLER SURYA J 3
112 1087 BELLINGHAM 22-Nov-13 566,102 FARRINGTON THOMAS & MARIE 4
113 1091 BELLINGHAM 24-Dec-13 555,000 TRACEY CHERYL A AND CABRERA FRANCISCO R S 1
114 1095 BELLINGHAM 23-Oct-13 547,313 YASUDA MANU L S 2
115 1099 BELLINGHAM 25-Nov-13 588,000 EDMONSON WILLIAM & KEZIA 4
116 1103 BELLINGHAM 22-Nov-13 621,402 WEICHSELBAUM STEVEN & CILLA E 4
117 1107 BELLINGHAM 18-Dec-13 610,000 WIEDUWILT DANIEL & KATHRYN FAMILY TRUST 1
118 1111 BELLINGHAM 23-Dec-13 618,500 MAGRO GIUSEPPE & DIONNE 3
119 1115 BELLINGHAM 27-Dec-13 595,000 WILLIAMS FAMILY TRUST 1
120 1119 BELLINGHAM 18-Dec-13 615,000 CIACCIO LIVING TRUST 2
121 1123 BELLINGHAM 14-Feb-14 589,710 WENZEL JEREMY D & MICHELLE L 4
122 1127 BELLINGHAM 15-May-15 559,000 ENGLAND DANIEL J&BRITTANY D 2
123 1131 BELLINGHAM 30-Mar-15 583671 ENRIQUEZ JENNIFER L 1